The table below shows the comparison in pricing for each of our hosting plans:
HOSTING PLAN | 1 Month | 3 Months | 6 Months | 12 Months | 24 Months | 36 Months |
---|---|---|---|---|---|---|
PILOT CLOUD Plan | $0.00* | $0.00* | $32.64 | $65.28 | $130.56 | $195.84 |
STARTER CLOUD Plan | $8.44 | $25.32 | $50.64 | $101.28 | $202.56 | $273.46 |
BUSINESS CLOUD Plan | $10.44 | $31.32 | $62.64 | $125.28 | $250.56 | $338.26 |
BUSINESS PRO CLOUD Plan | $14.44 | $43.32 | $86.64 | $173.28 | $346.56 | $467.86 |
WPSTARTER Plan | - | - | $62.64 | $125.28 | $250.56 | $375.84 |
WPBUSINESS Plan | - | - | $74.64 | $149.28 | $298.56 | $447.84 |
WPBUSINESS PRO Plan | - | - | $98.64 | $197.28 | $394.56 | $591.84 |
MANAGED STARTER Plan | - | $175.26 | $350.52 | $701.04 | - | - |
MANAGED BUSINESS Plan | - | $256.23 | $512.46 | $1,024.92 | - | - |
MANAGED BUSINESS PRO Plan | - | $343.20 | $686.40 | $1,372.80 | - | - |
All prices are in NZD and exclude GST
* Requires a domain name registration; FREE for first 3 months, thereafter $5.44/month.
All 12/24/36 month plans, excluding the PILOT Plan, include a FREE domain name registration/renewal for as long as plan is active.
All prices are NZD | GST 131494319
Copyright © 2022 - domainhosting.co.nz - All Rights Reserved.